<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gaile Hughes</title>
	<atom:link href="http://gailenatpat.com.au/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://gailenatpat.com.au/wp</link>
	<description>Naturopathic Wellness</description>
	<lastBuildDate>Tue, 20 Jul 2010 08:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>News ! New ! News !</title>
		<link>http://gailenatpat.com.au/wp/?p=83</link>
		<comments>http://gailenatpat.com.au/wp/?p=83#comments</comments>
		<pubDate>Thu, 22 Apr 2010 02:19:02 +0000</pubDate>
		<dc:creator>gailehughes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gailenatpat.com.au/wp/?p=83</guid>
		<description><![CDATA[The Journal of Nutrition conducted a study of sparkling and still mineral water. The study participants were asked to drink 1 liter of either the sparkling or still each day for two months, followed by two months on the other water. It was found that drinking sparkling water brought about significant reductions in the level [...]]]></description>
			<content:encoded><![CDATA[<p>The Journal of Nutrition conducted a study of sparkling and still mineral water. The study participants were asked to drink 1 liter of either the sparkling or still each day for two months, followed by two months on the other water. It was found that drinking sparkling water brought about <strong>significant reductions in the level of low density lipoprotein (LDL) cholesterol</strong> (generally regarded as a risk factor for heart disease), as well as a <strong>significant increase in levels of high density lipoprotein (HDL) cholesterol</strong> (generally taken to reduce heart disease risk). These and other biochemical changes induced by drinking sparkling water were <strong>estimated to reduce the women’s risk of developing heart disease over the next decade by about a third</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gailenatpat.com.au/wp/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Healthy Immune System Is The Cornerstone Of Good Health.</title>
		<link>http://gailenatpat.com.au/wp/?p=1</link>
		<comments>http://gailenatpat.com.au/wp/?p=1#comments</comments>
		<pubDate>Wed, 11 Nov 2009 05:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gailenatpat.com.au/wp/?p=1</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-77 aligncenter" title="Gaile" src="http://gailenatpat.com.au/wp/wp-content/uploads/2009/12/09-Dec-pre-xmas-Activity-027-300x225.jpg" alt="Gaile" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gailenatpat.com.au/wp/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
